Every needle configuration we make, what it does, and how to read the numbers on the box. Written by working tattooers, for anyone setting up their first station or trying a new config.
How to read a needle code
Needle codes follow the same pattern across the industry: diameter + needle count + configuration. Take 1203RL:
- 12 = the needle diameter gauge (#12 = 0.35mm)
- 03 = the number of needles in the grouping
- RL = the configuration (round liner)
So 1203RL is three 0.35mm needles in a round liner grouping. A 1011CM would be eleven 0.30mm needles in a curved magnum.
Diameter
- #12 (0.35mm): the standard. Most of our liners and shaders are built on #12.
- #10 (0.30mm): also called bugpin. Thinner needles put down finer lines and softer, more controlled shading. Our tight liners and bugpin mags are #10.
Taper
The taper is the sharpened point of each needle. We make two:
- Long, polished: a longer, finer point. Smoother lines and softer gradients. Used on our round, tight and hollow liners and our long taper mags.
- Medium, textured: a shorter point with a textured finish that holds and releases more ink. Used on our bold liners and standard and bugpin mags for packing and saturation.
Every configuration
| Configuration | What it's for | Diameter | Taper | Needle counts | Shop |
|---|---|---|---|---|---|
| Round Liner (RL) | Clean linework, lettering, fine to medium outlines | 0.35mm (#12) | Long, polished | 1, 3, 5, 7, 9, 11, 14 | Bar · Cartridge · Rambler |
| Tight Liner (TL) | Crisp fineline and detail work; tighter grouping for sharp lines | 0.30mm (#10) | Long, polished | 3, 4, 5, 7, 9, 11, 14 | Bar · Cartridge · Rambler |
| Hollow Round Liner (HRL) | Bold, even lines that hold more ink | 0.35mm (#12) | Long, polished | 8, 10, 12, 14 | Bar · Cartridge · Rambler |
| Bold Round Liner (BRL) | Heavy traditional outlines with maximum ink flow | 0.35mm (#12) | Medium, textured | 5, 7, 9, 11, 14 | Bar · Cartridge · Rambler |
| Straight Magnum (M) | Solid color packing and fill | 0.35mm (#12) | Medium, textured | 7, 9, 11, 13, 15 (cartridge up to 25) | Bar · Cartridge · Rambler |
| Curved Magnum (CM) | Smooth blending and soft edges; the everyday shader | 0.35mm (#12) | Medium, textured | 7–25 | Bar · Cartridge · Rambler |
| Long Taper Straight Mag | Soft gradients and black and grey | 0.35mm (#12) | Long, polished | 7–25 | Bar · Cartridge · Rambler |
| Long Taper Curved Mag | Smooth black and grey blends and soft transitions | 0.35mm (#12) | Long, polished | 7–25 | Bar · Cartridge · Rambler |
| Bugpin Straight Mag | Tight, detailed shading in small areas | 0.30mm (#10) | Medium, textured | 7, 9, 11, 13, 15 | Bar · Cartridge · Rambler |
| Bugpin Curved Mag | Fine realism, portraits and soft detailed shading | 0.30mm (#10) | Medium, textured | 7, 9, 11, 13, 15 | Bar · Cartridge · Rambler |
All Lineage needles are 316L surgical stainless steel. Bar needles come 50 per box, cartridges come 20 per box, and Rambler travel packs come in 10s.
Which one do I need?
- Fineline and micro work: tight liners and small round liners (1–5).
- Traditional outlines: bold round liners or hollow liners (9–14).
- Black and grey: long taper curved mags for blends, bugpin curved mags for detail.
- Color packing: straight mags and curved mags (11 and up).
- Realism and portraits: bugpin curved mags plus a tight liner.
Not sure yet? Grab a few Rambler 10-packs and run them before you commit to a full box. Shop bar needles or cartridge needles.